Audio | |
---|---|
Speakers | Sí |
Number of Speakers | 2 |
Basic | |
Relación de aspecto | 16:9 |
Tipo de Producto | Monitor LCD |
Pixel pitch | 0.27mm |
Tiempo de Respuesta | 4ms Modo extremo |
Altavoces | Sí |
Brillo | 250cd/m² |
Colores Admitidos | 16,7 Millones de colores |
Tamaño Visible | 60.5cm (23.8″) |
Resolución máx. | 1920 x 1080 |
Nombre de Marca | Lenovo |
Modo de Pantalla | Full HD |
Número de Pantallas | 1 |
Respetuoso del medio ambiente | Sí |
Certificación medioambiental | EPEAT Gold |
Certificación medioambiental | RoHS |
Certificación medioambiental | EU RoHS |
Índice de refresco estándar | 60Hz |
USB | No |
HDMI | Sí |
Cámara Web | No |
Tecnología de iluminación de Fondo | WLED |
Compatible con Montura VESA | Sí |
VGA | Sí |
Red (RJ-45) | No |
DisplayPort | Sí |
Familia de producto | ThinkVision |
Tecnología de Pantalla | Vertical Alignment (VA) |
Pantalla curva | No |
Alto de soporte ajustable | Sí |
Energy Star | Sí |
Clase de tamaño de pantalla | 24″ |
Color del producto | Negro oscuro |
Ajustes de soporte | Pivote |
Ajustes de soporte | Inclinable |
Ajustes de soporte | Altura |
Ajustes de soporte | Giratoria |
Certificación TCO | Sí |
Built-in Devices | |
Microphone | No |
Webcam | No |
General Information | |
Product Type | Monitor LCD |
Manufacturer Part Number | 63D0MAR3LA |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | E24-29 |
Product Name | Monitor LED de pantalla ancha ThinkVision E24-29 |
Product Line | ThinkVision |
Brand Name | Lenovo |
Interfaces/Ports | |
USB | No |
HDMI | Sí |
VGA | Sí |
Network (RJ-45) | No |
DisplayPort | Sí |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Miscellaneous | |
Environmentally Friendly | Sí |
Environmental Certification | EU RoHS |
Environmental Certification | EPEAT Gold |
Environmental Certification | RoHS |
Energy Star | Sí |
TCO Certified | Sí |
Network & Communication | |
Bluetooth | No |
Wireless LAN | No |
Physical Characteristics | |
Weight (Approximate) | 2.90kg |
Height | 325.3mm |
Width | 540.4mm |
Depth | 43.5mm |
Weight with Stand (Approximate) | 4.50kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 100 x 100 |
Height with Stand | 462.10mm |
Width with Stand | 540.40mm |
Depth with Stand | 185.70mm |
Power Description | |
Frequency | 60Hz |
Frequency | 50Hz |
Operating Power Consumption | 33W |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27mm |
Response Time | 4ms Modo extremo |
Features | NearEdgeless |
Features | Tecnología de confort visual |
Features | Ranura de Candado |
Features | Modo Low Blue Light (Luz de Espectro Azul) |
Features | Anti Reflejos |
Viewable Screen Size | 60.5cm (23.8″) |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Stand Included | Sí |
Curved Screen | No |
Adjustable Stand Height | Sí |
Screen Size Class | 24″ |
Stand Adjustments | Altura |
Stand Adjustments | Giratoria |
Stand Adjustments | Pivote |
Stand Adjustments | Inclinable |
Video | |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Dispositivos de Video, Monitores
THINKVISION E24-29 23.8 1920X1 080 1X HDMI 1.4, 1X DP 1.2, 1X VGA Monitores Lenovo
Availability:
39 in stock
SKU:94202UT
Part Number:63D0MAR3LA
Dispositivos de Video > Monitores
ThinkVision E24-29|23.8″ WLED 1920×1080 FHD|250 nits|Supports VESA mount 100mm|Tiny Support|1x HDMI® 1.4, 1x DP 1.2, 1x VGA|3-year
weight: 6 kg
Mexico DF (MX) | 2 |
Almacen 40 (MX) | 27 |
Querétaro (MX) | 9 |
Guadalajara (MX) | 1 |
$2,931
39 in stock