Basic | |
---|---|
Aplicación/Uso | Transporte |
Aplicación/Uso | Business |
Aplicación/Uso | Aeropuerto |
Tipo de Producto | Pantalla digital Signage |
Resolución de la Pantalla | 3840 x 2160 |
Brillo | 500cd/m² |
Sistema Operativo | Tizen 7.0 |
Tipo de Montaje | Montaje en pared |
Tamaño de Pantalla | 215.9cm (85″) |
Nombre de Marca | Samsung |
Número de Pantallas | 1 |
Formato de escaneado | 2160p |
Certificación medioambiental | EPEAT Bronze |
LAN inalámbrica | Sí |
Tipo de Pantalla | LCD |
USB | Sí |
HDMI | Sí |
Montaje estándar VESA | 600 x 400 |
DisplayPort | Sí |
Familia de producto | QMC |
Tecnología de Pantalla | Vertical Alignment (VA) |
Energy Star | Sí |
Display & Graphics | |
Pixel Pitch | 0.49mm |
Display Resolution | 3840 x 2160 |
Response Time | 10ms |
Screen Size | 215.9cm (85″) |
Number of Screens | 1 |
Graphics Modes | 4K UHD |
Display Screen Type | LCD |
Environmental Conditions | |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 40°C |
Minimum Operating Humidity | 10% |
Maximum Operating Humidity | 80% |
General Information | |
Product Type | Pantalla digital Signage |
Manufacturer Part Number | LH85QMCEBGCXGO |
Manufacturer Website Address | http://www.samsung.com/mx/ |
Manufacturer | Samsung |
Product Model | QM85C |
Product Name | Crystal UHD Signage QMC |
Product Series | QMC |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
DisplayPort | Sí |
Number of HDMI Inputs | 3 |
Serial | Sí |
Number of DisplayPorts | 1 |
RS-232C Input | Sí |
RS-232C Output | Sí |
Miscellaneous | |
Application/Usage | Business |
Application/Usage | Aeropuerto |
Application/Usage | Transporte |
Environmentally Friendly | Sí |
Environmental Certification | EPEAT Bronze |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 41.90kg |
Mount Type | Montaje en pared |
Height | 108.5cm |
Width | 190.4cm |
Depth | 2.9cm |
VESA Mount Standard | 600 x 400 |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Software | |
Operating System | Tizen 7.0 |
Technical Information | |
Panel Technology | Vertical Alignment (VA) |
Bezel Width | 13.90mm |
Ingress Protection (IP) Rating | IP5X |
Operation Hours | 24 Horas/7 Días |
Video | |
Brightness | 500cd/m² |
Scan Format | 2160p |
Color Gamut | 72% NTSC |
Displays, Dispositivos de Video
Samsung Crystal UHD QMC Pantalla Comercial LED 85″, 4K Ultra HD, Negro Displays Samsung
Availability:
3 in stock
SKU:0B14320
Part Number:LH85QMCEBGCXGO
Dispositivos de Video > Displays
MONITOR SENALIZACION DIGITAL SAMSUNG 85 INC 3840X2160 500NIT24/7
weight: 53.9 kg
Mexico DF (MX) | 3 |
$88,125
3 in stock