Basic | |
---|---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 8TB |
Memoria Estándar | 32GB |
Chipset | Intel C741 |
Formato | Torre |
Velocidad de Procesador | 2GHz |
Tipo de Procesador | Xeon Silver |
Tipo de controlador | Serie ATA |
Tipo de controlador | SCSI (SAS) Incluido de Serie |
Altura del Rack | 4U |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR5 SDRAM |
Modelo de Procesador | 4410Y |
Núcleo del Procesador | Dodeca-core (12 Core) |
Respetuoso del medio ambiente | Sí |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 32 |
Número de procesadores admitidos | 2 |
Número de procesadores instalados | 1 |
Compatibilidad con RAID | Sí |
Tecnología Ethernet | Gigabit Ethernet |
Potencia máxima de alimentación | 800W |
Familia de producto | ProLiant ML350 G11 |
Energy Star | Sí |
Duración de la garantía limitada | 3Año(s) |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Controllers | |
Controller Type | SCSI (SAS) Incluido de Serie |
Controller Type | Serie ATA |
RAID Supported | Sí |
Display & Graphics | |
Graphics Memory Capacity | 16MB |
General Information | |
Product Type | Servidor |
Manufacturer Part Number | P53566001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant ML350 G11 Server |
Product Line | ProLiant |
Product Series | ML350 G11 |
Brand Name | HPE |
I/O Expansions | |
“Number of Internal 2.5″” Bays” | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 4 |
Hot Swappable Bays | Sí |
Interfaces/Ports | |
VGA | Sí |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Sí |
DisplayPort | Sí |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 8TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 32GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 32 |
Memory Clock Speed | 4.80GHz |
Miscellaneous | |
Environmentally Friendly | Sí |
Environmental Certification | EU WEEE |
Environmental Certification | WEEE |
Energy Star | Sí |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System Supported | Red Hat Enterprise Linux |
Operating System Supported | SuSE Linux Enterprise Server |
Operating System Supported | Ubuntu |
Operating System Supported | Oracle Linux |
Operating System Supported | Citrix XenServer |
Operating System Supported | Windows Server |
Physical Characteristics | |
Weight (Approximate) | 37.18kg |
Form Factor | Torre |
Rack Height | 4U |
Height | 462mm |
Width | 174mm |
Depth | 712mm |
Power Description | |
Input Voltage | 120V AC |
Input Voltage | 230V AC |
Power Source | Fuente de alimentación |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
Processor | |
Cache | 30MB |
Processor Speed | 2GHz |
Processor Type | Xeon Silver |
Processor Model | 4410Y |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 4ta Gen |
- You cannot add "Lenovo IdeaCentre AIO 3 24IAP7 All-in-One 23.8", Intel Celeron 7305 1.10GHz, 8GB, 1TB + 256GB SSD, Windows 11 Home 64-bit, Negro NEG 1WTY Escritorio Lenovo Idea Aio" to the cart because the product is out of stock.
Computadoras, Servidores
Servidor HPE ProLiant ML350, Intel Xeon Silver 4410Y Servidores Hewlett Packard Enterprise
Availability:
13 in stock
SKU:0B18825
Part Number:P53566-001
Computadoras > Servidores
Servidor HPE ProLiant ML350 G11 – 1 x Intel Xeon Silver 4410Y 2GHz – 32GB RAM – SCSI (SAS) Incluido de Serie, Serie ATA Controlador – 4U Torre – Intel C741 Chip – 2 Soporte del Procesador – 8TB Soporte de RAM – Hasta 16MB Tarjeta gráfica – Gigabit Ethernet – 8 x SFF Bay(s) – Compartimento intercambiable en caliente – 1 x 800W
weight: 0 kg
Mexico DF (MX) | 12 |
Guadalajara (MX) | 1 |
$113,027
13 in stock