Basic | |
---|---|
Tipo de Producto | Unidad de estado sólido |
Dispositivo Compatible | Servidor |
Capacidad de Almacenamiento | 960GB |
Tipo de Controlador | Interno |
Formato | 2.5″ |
Nombre de Marca | HPE |
LAN inalámbrica | No |
Controlador de Interfaz | SATA |
Interfaz Estándar de Disco Duro | SATA/600 |
Tipo de resistencia | Uso mixto |
Drive Performance | |
Random 4KB Read | 72000IOPS |
Random 4KB Write | 31000IOPS |
Endurance (DWPD) | 3.4 |
Endurance Type | Uso mixto |
General Information | |
Product Type | Unidad de estado sólido |
Manufacturer Part Number | P40503-B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Unidad de estado sólido 960GB SATA 6G Mixed Use SFF BC |
Brand Name | HPE |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | HPE – ProLiant Rack |
Device Supported | Servidor |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Weight (Approximate) | 500g |
Drive Type | Interno |
Form Factor | 2.5″ |
Height | 7mm |
Hot Pluggable | Sí |
Drive Carrier | Sí |
Technical Information | |
Storage Capacity | 960GB |
Almacenamiento, Discos de Estado Solido
SSD para Servidor HPE P40503-B21, 960GB, SATA III, 2.5″, 6Gbit/s Discos de Estado Solido Hewlett Packard Enterprise
Availability:
1 in stock
SKU:7140MTZ
Part Number:P40503-B21
Almacenamiento > Discos de Estado Solido
HPE 960GB SATA 6G Mixed Use SFF (2.5in) Basic Carrier Multi Vendor SSD
weight: 0.3 kg
Mexico DF (MX) | 1 |
$28,526
1 in stock